Deposit Marketshare
|
| ||||||||||||||||
June 30, 2021 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outside of Market | Inside of Market | |||||||||||||||
Institution Name | CERT | State (Hqtrd) | Bank Class | State/ Federal Charter | No. of Offices | Deposits ($000) | No. of Offices | Deposits ($000) | Market Share | |||||||
Wells Fargo Bank, National Association | 3511 | SD | N | Federal | 4,874 | 1,446,490,525 | 114 | 19,460,213 | 16.94% | |||||||
PNC Bank, National Association | 6384 | DE | N | Federal | 2,057 | 353,965,415 | 81 | 14,612,918 | 12.72% | |||||||
TD Bank, National Association | 18409 | DE | N | Federal | 1,097 | 350,800,039 | 49 | 11,397,269 | 9.92% | |||||||
Citizens Bank, National Association | 57957 | RI | N | Federal | 893 | 144,296,900 | 80 | 9,113,521 | 7.93% | |||||||
Truist Bank | 9846 | NC | NM | State | 2,495 | 406,267,982 | 67 | 6,421,018 | 5.59% | |||||||
Bank of America, National Association | 3510 | NC | N | Federal | 4,182 | 1,865,570,409 | 33 | 5,642,366 | 4.91% | |||||||
The Bryn Mawr Trust Company | 11866 | PA | SM | State | 7 | 451,247 | 33 | 3,605,129 | 3.14% | |||||||
Univest Bank and Trust Co. | 7759 | PA | SM | State | 26 | 2,366,036 | 19 | 3,044,166 | 2.65% | |||||||
Santander Bank, N.A. | 29950 | DE | N | Federal | 496 | 75,010,596 | 43 | 2,990,991 | 2.60% | |||||||
Keybank National Association | 17534 | OH | N | Federal | 1,000 | 146,137,355 | 35 | 2,796,409 | 2.43% | |||||||
Fulton Bank, National Association | 7551 | PA | N | Federal | 182 | 19,087,168 | 26 | 2,782,354 | 2.42% | |||||||
Firstrust Savings Bank | 26647 | PA | SB | State | 10 | 1,639,192 | 9 | 2,689,188 | 2.34% | |||||||
Wilmington Savings Fund Society, FSB | 17838 | DE | SB | Federal | 67 | 10,185,497 | 27 | 2,661,214 | 2.32% | |||||||
Manufacturers and Traders Trust Company | 588 | NY | SM | State | 705 | 127,401,061 | 25 | 2,294,986 | 2.00% | |||||||
The Fidelity Deposit and Discount Bank | 11868 | PA | NM | State | 0 | 0 | 22 | 1,758,262 | 1.53% | |||||||
Essa Bank & Trust | 28262 | PA | SB | State | 0 | 0 | 23 | 1,605,636 | 1.40% | |||||||
Peoples Security Bank and Trust Company | 7514 | PA | NM | State | 11 | 1,148,403 | 15 | 1,469,614 | 1.28% | |||||||
Embassy Bank For The Lehigh Valley | 57228 | PA | NM | State | 0 | 0 | 9 | 1,350,912 | 1.18% | |||||||
Customers Bank | 34444 | PA | SM | State | 10 | 12,626,234 | 5 | 1,335,025 | 1.16% | |||||||
Fncb Bank | 7472 | PA | NM | State | 1 | 84,108 | 16 | 1,258,143 | 1.09% | |||||||
Meridian Bank | 57777 | PA | NM | State | 2 | 173,159 | 4 | 1,241,409 | 1.08% | |||||||
Community Bank, National Association | 6989 | NY | N | Federal | 213 | 11,485,080 | 19 | 1,084,307 | 0.94% | |||||||
S&t Bank | 11124 | PA | NM | State | 61 | 7,117,339 | 12 | 911,087 | 0.79% | |||||||
Nbt Bank, National Association | 7230 | NY | N | Federal | 127 | 9,052,049 | 15 | 767,505 | 0.67% | |||||||
Malvern Bank N.A. | 27861 | PA | N | Federal | 2 | 186,784 | 7 | 731,052 | 0.64% | |||||||
Republic Bank | 27332 | PA | NM | State | 30 | 3,840,523 | 4 | 725,202 | 0.63% | |||||||
Harleysville Bank | 31461 | PA | SB | State | 1 | 54,906 | 6 | 675,093 | 0.59% | |||||||
First Keystone Community Bank | 7404 | PA | NM | State | 6 | 438,641 | 12 | 639,280 | 0.56% | |||||||
American Bank | 34422 | PA | SM | State | 0 | 0 | 1 | 614,742 | 0.53% | |||||||
First National Bank of Pennsylvania | 7888 | PA | N | Federal | 333 | 30,225,750 | 8 | 588,273 | 0.51% | |||||||
Qnb Bank | 7714 | PA | NM | State | 7 | 773,727 | 6 | 570,006 | 0.50% | |||||||
First Northern Bank and Trust Company | 7675 | PA | SM | State | 1 | 219,916 | 10 | 539,502 | 0.47% | |||||||
Phoenixville Federal Bank and Trust | 29995 | PA | SB | State | 0 | 0 | 7 | 507,020 | 0.44% | |||||||
The Luzerne Bank | 7586 | PA | NM | State | 0 | 0 | 8 | 506,502 | 0.44% | |||||||
New Tripoli Bank | 7659 | PA | SM | State | 0 | 0 | 3 | 468,815 | 0.41% | |||||||
The Victory Bank | 58615 | PA | SM | State | 0 | 0 | 1 | 406,855 | 0.35% | |||||||
First Resource Bank | 57967 | PA | NM | State | 0 | 0 | 3 | 394,388 | 0.34% | |||||||
Ambler Savings Bank | 28701 | PA | SB | State | 1 | 5,912 | 7 | 385,773 | 0.34% | |||||||
The Neffs National Bank | 7646 | PA | N | Federal | 0 | 0 | 2 | 361,920 | 0.31% | |||||||
Vist Bank | 7748 | PA | NM | State | 16 | 1,303,832 | 7 | 353,752 | 0.31% | |||||||
Huntingdon Valley Bank | 30464 | PA | SB | State | 4 | 112,352 | 2 | 332,320 | 0.29% | |||||||
Landmark Community Bank | 57112 | PA | SM | State | 0 | 0 | 5 | 308,438 | 0.27% | |||||||
Citizens Savings Bank | 31184 | PA | SB | Federal | 1 | 29,166 | 6 | 299,087 | 0.26% | |||||||
Jpmorgan Chase Bank, National Association | 628 | OH | N | Federal | 4,913 | 2,011,058,626 | 12 | 285,374 | 0.25% | |||||||
Mid Penn Bank | 9889 | PA | NM | State | 32 | 2,566,567 | 4 | 267,994 | 0.23% | |||||||
Wayne Bank | 698 | PA | NM | State | 22 | 1,460,175 | 8 | 229,209 | 0.20% | |||||||
Hatboro Federal Savings, FA | 30155 | PA | SB | Federal | 3 | 239,888 | 1 | 208,761 | 0.18% | |||||||
Provident Bank | 12010 | NJ | SB | State | 97 | 10,436,701 | 3 | 205,360 | 0.18% | |||||||
Prosper Bank | 30085 | PA | SB | State | 2 | 113,382 | 2 | 193,490 | 0.17% | |||||||
Iron Workers Savings Bank | 28908 | PA | SB | State | 0 | 0 | 3 | 175,472 | 0.15% | |||||||
The National Bank of Malvern | 7590 | PA | N | Federal | 0 | 0 | 2 | 166,218 | 0.14% | |||||||
The Honesdale National Bank | 7526 | PA | N | Federal | 8 | 598,834 | 5 | 154,669 | 0.13% | |||||||
Sharon Bank | 28793 | PA | SB | State | 1 | 19,177 | 4 | 145,504 | 0.13% | |||||||
The Haverford Trust Company | 26189 | PA | SM | State | 0 | 0 | 1 | 144,652 | 0.13% | |||||||
United Savings Bank | 28836 | PA | SB | State | 3 | 200,805 | 3 | 116,623 | 0.10% | |||||||
Quaint Oak Bank | 35497 | PA | SB | State | 2 | 313,779 | 1 | 115,622 | 0.10% | |||||||
Noah Bank | 58196 | PA | NM | State | 5 | 228,784 | 1 | 92,002 | 0.08% | |||||||
County Savings Bank | 29231 | PA | SB | Federal | 0 | 0 | 3 | 89,744 | 0.08% | |||||||
Prudential Bank | 30011 | PA | SB | State | 8 | 652,324 | 2 | 82,088 | 0.07% | |||||||
Linkbank | 35077 | PA | NM | State | 2 | 322,996 | 1 | 62,312 | 0.05% | |||||||
Centric Bank | 7461 | PA | NM | State | 7 | 884,415 | 2 | 60,957 | 0.05% | |||||||
Unity Bank | 33503 | NJ | NM | State | 17 | 1,535,357 | 2 | 60,148 | 0.05% | |||||||
Penn Community Bank | 30401 | PA | SB | State | 23 | 2,029,414 | 1 | 54,413 | 0.05% | |||||||
First Bank | 58481 | NJ | NM | State | 15 | 1,983,895 | 1 | 52,333 | 0.05% | |||||||
The Dime Bank | 9888 | PA | NM | State | 7 | 756,238 | 1 | 48,121 | 0.04% | |||||||
The Bank of Princeton | 58513 | NJ | NM | State | 23 | 1,352,641 | 1 | 45,687 | 0.04% | |||||||
Berkshire Bank | 23621 | MA | NM | State | 118 | 10,656,288 | 1 | 34,434 | 0.03% | |||||||
Ps Bank | 444 | PA | NM | State | 8 | 363,506 | 2 | 30,437 | 0.03% | |||||||
Woodforest National Bank | 23220 | TX | N | Federal | 762 | 8,694,953 | 7 | 25,993 | 0.02% | |||||||
Beal Bank Usa | 57833 | NV | NM | State | 17 | 2,791,648 | 1 | 14,676 | 0.01% | |||||||
1st Colonial Community Bank | 35456 | NJ | NM | State | 2 | 604,445 | 1 | 11,238 | 0.01% | |||||||
Riverview Bank | 7598 | PA | NM | State | 24 | 1,043,391 | 1 | 11,160 | 0.01% | |||||||
Citizens & Northern Bank | 7799 | PA | NM | State | 28 | 1,944,637 | 1 | 11,046 | 0.01% | |||||||
First Citizens Community Bank | 7593 | PA | SM | State | 30 | 1,691,503 | 1 | 8,308 | 0.01% | |||||||
Sei Private Trust Company | 35388 | PA | SB | Federal | 0 | 0 | 1 | 500 | 0.00% | |||||||
Wilmington Trust, National Association | 34069 | DE | N | Federal | 31 | 9,587,059 | 3 | 0 | 0.00% | |||||||
Number of Institutions in the Market: 76 | TOTALS | 25,128 | 7,102,678,731 | 969 | 114,906,207 | 100.00 |
N – National Bank
SM – Federal Reserve Member
NM – Federal Reserve Nonmember
SA – Savings Association
SB – FDIC Savings Bank
OI – U.S. Branches Foreign Banks