Deposit Marketshare
Summary of Deposits |
Offices and Deposits of all FDIC-Insured Institutions |
|
|||||||||||||||||||||
June 30, 2024 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outside of Market |
Inside of Market |
||||||||||||||||||||
Institution Name | CERT | State (Hqtrd) |
Matching Office Count | Matching Total Deposits (Thousands USD) | Market Share | Outside Market Office Counts | Outside Market Total Deposits (Thousands USD) | Bank Class | Charter | ||||||||||||
Wells Fargo Bank, National Association | 3511 | SD | 58 | 9,655,365 | 14.01% | 4,246 | 1,393,541,635 | N | FED | ||||||||||||
PNC Bank, National Association | 6384 | DE | 50 | 8,746,907 | 12.69% | 2,285 | 414,013,274 | N | FED | ||||||||||||
TD Bank, National Association | 18409 | DE | 28 | 5,419,901 | 7.86% | 1,146 | 284,664,026 | N | FED | ||||||||||||
Citizens Bank, National Association | 57957 | RI | 38 | 4,697,628 | 6.82% | 977 | 175,368,839 | N | FED | ||||||||||||
Truist Bank | 9846 | NC | 38 | 4,531,086 | 6.58% | 1,893 | 392,880,914 | NM | STATE | ||||||||||||
Wilmington Savings Fund Society, FSB | 17838 | DE | 21 | 3,385,197 | 4.91% | 74 | 13,266,405 | SB | FED | ||||||||||||
Bank of America, National Association | 3510 | NC | 21 | 2,957,459 | 4.29% | 3,722 | 1,898,811,191 | N | FED | ||||||||||||
Fulton Bank, National Association | 7551 | PA | 25 | 2,665,870 | 3.87% | 218 | 23,095,791 | N | FED | ||||||||||||
Manufacturers and Traders Trust Company | 588 | NY | 23 | 2,273,663 | 3.30% | 972 | 161,416,251 | SM | STATE | ||||||||||||
The Fidelity Deposit and Discount Bank | 11868 | PA | 23 | 2,170,998 | 3.15% | 0 | 0 | NM | STATE | ||||||||||||
Santander Bank, N.A. | 29950 | DE | 20 | 2,096,219 | 3.04% | 385 | 73,268,658 | N | FED | ||||||||||||
Embassy Bank for the Lehigh Valley | 57228 | PA | 10 | 1,571,240 | 2.28% | 0 | 0 | NM | STATE | ||||||||||||
ESSA Bank & Trust | 28262 | PA | 21 | 1,552,851 | 2.25% | 1 | 16,708 | SB | STATE | ||||||||||||
Meridian Bank | 57777 | PA | 3 | 1,518,837 | 2.20% | 3 | 399,216 | NM | STATE | ||||||||||||
FNCB Bank | 7472 | PA | 15 | 1,348,911 | 1.96% | 1 | 81,163 | NM | STATE | ||||||||||||
Peoples Security Bank and Trust Company | 7514 | PA | 14 | 1,293,371 | 1.88% | 14 | 1,772,314 | NM | STATE | ||||||||||||
Community Bank, National Association | 6989 | NY | 18 | 1,106,618 | 1.61% | 184 | 12,231,313 | N | FED | ||||||||||||
KeyBank National Association | 17534 | OH | 12 | 829,224 | 1.20% | 951 | 148,444,585 | N | FED | ||||||||||||
NBT Bank, National Association | 7230 | NY | 14 | 805,025 | 1.17% | 141 | 10,667,212 | N | FED | ||||||||||||
American Bank | 34422 | PA | 1 | 736,406 | 1.07% | 0 | 0 | SM | STATE | ||||||||||||
S&T Bank | 11124 | PA | 12 | 680,129 | 0.99% | 61 | 7,033,333 | NM | STATE | ||||||||||||
First National Bank of Pennsylvania | 7888 | PA | 8 | 620,842 | 0.90% | 340 | 34,755,097 | N | FED | ||||||||||||
New Tripoli Bank | 7659 | PA | 3 | 562,188 | 0.82% | 0 | 0 | SM | STATE | ||||||||||||
First Northern Bank and Trust Company | 7675 | PA | 10 | 555,359 | 0.81% | 1 | 198,306 | SM | STATE | ||||||||||||
The Luzerne Bank | 7586 | PA | 8 | 543,697 | 0.79% | 0 | 0 | NM | STATE | ||||||||||||
First Resource Bank | 57967 | PA | 3 | 536,678 | 0.78% | 0 | 0 | NM | STATE | ||||||||||||
First Keystone Community Bank | 7404 | PA | 13 | 529,764 | 0.77% | 6 | 461,788 | NM | STATE | ||||||||||||
JPMorgan Chase Bank, National Association | 628 | OH | 13 | 513,236 | 0.74% | 4,868 | 2,008,237,764 | N | FED | ||||||||||||
First Bank | 58481 | NJ | 7 | 502,621 | 0.73% | 19 | 2,465,013 | NM | STATE | ||||||||||||
The Neffs National Bank | 7646 | PA | 2 | 371,917 | 0.54% | 0 | 0 | N | FED | ||||||||||||
Phoenixville Federal Bank and Trust | 29995 | PA | 4 | 333,682 | 0.48% | 3 | 202,521 | SB | STATE | ||||||||||||
QNB Bank | 7714 | PA | 3 | 286,373 | 0.42% | 10 | 1,286,466 | NM | STATE | ||||||||||||
Citizens Savings Bank | 31184 | PA | 5 | 278,444 | 0.40% | 1 | 23,982 | SB | FED | ||||||||||||
Customers Bank | 34444 | PA | 2 | 267,508 | 0.39% | 5 | 17,569,457 | SM | STATE | ||||||||||||
Wayne Bank | 698 | PA | 8 | 243,882 | 0.35% | 21 | 1,567,983 | NM | STATE | ||||||||||||
LINKBANK | 14863 | PA | 1 | 242,825 | 0.35% | 27 | 2,219,240 | NM | STATE | ||||||||||||
Mid Penn Bank | 9889 | PA | 4 | 239,385 | 0.35% | 44 | 4,267,370 | NM | STATE | ||||||||||||
Presence Bank | 30085 | PA | 2 | 234,636 | 0.34% | 2 | 112,324 | SB | STATE | ||||||||||||
The Honesdale National Bank | 7526 | PA | 5 | 202,669 | 0.29% | 8 | 633,499 | N | FED | ||||||||||||
Univest Bank and Trust Co. | 7759 | PA | 3 | 187,579 | 0.27% | 48 | 6,415,691 | SM | STATE | ||||||||||||
Iron Workers Savings Bank | 28908 | PA | 3 | 178,305 | 0.26% | 0 | 0 | SB | STATE | ||||||||||||
The National Bank of Malvern | 7590 | PA | 2 | 169,759 | 0.25% | 0 | 0 | N | FED | ||||||||||||
Firstrust Savings Bank | 26647 | PA | 1 | 161,796 | 0.23% | 17 | 3,697,265 | SB | STATE | ||||||||||||
Sharon Bank | 28793 | PA | 4 | 137,842 | 0.20% | 1 | 10,894 | SB | STATE | ||||||||||||
Provident Bank | 12010 | NJ | 3 | 121,783 | 0.18% | 162 | 18,328,444 | SB | STATE | ||||||||||||
The Haverford Trust Company | 26189 | PA | 1 | 117,477 | 0.17% | 0 | 0 | SM | STATE | ||||||||||||
United Savings Bank | 28836 | PA | 3 | 109,290 | 0.16% | 3 | 215,315 | SB | STATE | ||||||||||||
Unity Bank | 33503 | NJ | 2 | 99,836 | 0.14% | 19 | 1,911,140 | NM | STATE | ||||||||||||
Quaint Oak Bank | 35497 | PA | 1 | 96,288 | 0.14% | 2 | 486,870 | SB | STATE | ||||||||||||
County Savings Bank | 29231 | PA | 3 | 95,099 | 0.14% | 0 | 0 | SB | FED | ||||||||||||
The Dime Bank | 9888 | PA | 2 | 80,414 | 0.12% | 7 | 795,035 | NM | STATE | ||||||||||||
Tompkins Community Bank | 609 | NY | 1 | 80,392 | 0.12% | 59 | 6,243,197 | NM | STATE | ||||||||||||
PS Bank | 444 | PA | 2 | 59,298 | 0.09% | 8 | 422,046 | NM | STATE | ||||||||||||
First Commonwealth Bank | 7468 | PA | 1 | 32,548 | 0.05% | 128 | 9,460,706 | NM | STATE | ||||||||||||
First Citizens Community Bank | 7593 | PA | 1 | 26,428 | 0.04% | 42 | 2,252,607 | SM | STATE | ||||||||||||
Woodforest National Bank | 23220 | TX | 6 | 21,286 | 0.03% | 766 | 8,031,132 | N | FED | ||||||||||||
Penn Community Bank | 30401 | PA | 1 | 16,838 | 0.02% | 21 | 2,229,594 | SB | STATE | ||||||||||||
Citizens & Northern Bank | 7799 | PA | 1 | 12,954 | 0.02% | 28 | 2,061,852 | SM | STATE | ||||||||||||
Wilmington Trust, National Association | 34069 | DE | 3 | 0 | 0.00% | 45 | 5,851 | N | FED | ||||||||||||
TOTALS | 610 | 68,913,823 | 100% | 23,985 | 7.147.541.277 |
N – National Bank
SM – Federal Reserve Member
NM – Federal Reserve Nonmember
SA – Savings Association
SB – FDIC Savings Bank
OI – U.S. Branches Foreign Banks